§ Dossier · pump · snapshot example
S8F3
Linkage level
High linkage
79.86% of supply is held by top-holder wallets that appear in at least one group (3 groups).
- shared funding source12 wallets · 79.86% of supply
- bought in the same slot6 wallets · 39.90% of supply
- equal holdings12 wallets · 79.86% of supply
Signature
- sha256 (JCS)
a8461d2f531efff1454412c4de5a521e7033114caa925b5b89c48e73d96ac0a9- key
- 7d2667dd2d6654b9 · test key
- signed
- 2026-11-04T00:00:00Z
Download dossier (.json)Download signature (.sig.json)Open in verifier
fig. 01
How the 12 linked wallets connect
- shared funding source
- bought in the same slot
- equal holdings
- funding source
- wallet
Evidence
Transactions behind each group
| Group | Check | Transaction | Slot | What the chain shows |
|---|---|---|---|---|
| A | shared funding source | 6YjXZfuHqNzCWrWQk2gqm26F1FbTcGV2tUiBxzz2p6si (opens in a new tab) | 30000 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | DMaz1EUQEzp88VJJ19Q3XtodknqP5vKS8zgSDnsxguY3 (opens in a new tab) | 30001 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | 8JN5zeWnmVBxbFK6XXzjbQardfyQd82zY7tGPxnRoHeK (opens in a new tab) | 30000 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | 8ZHt2Pyv4fMedsjTyJbqMF2y1swRz5BdgeuNhF1TAjPX (opens in a new tab) | 30001 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | 4NHbzXQmo668hudePTkU68ckqjDCnvQw1VVq9TL5wBTF (opens in a new tab) | 30000 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | 3tKHvkBueUadMPUEghvN7HgCpcHCEvqvqVPrJSEzSjqT (opens in a new tab) | 30001 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | 7n13DYNgQgbB7Ej8GyVCN2g6BnfZZnyXFePnGuiyQ8LB (opens in a new tab) | 30000 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | FwWFUXcWWgryszE86x7YwjExoeXdaYPqGxpXLthpuLTy (opens in a new tab) | 30001 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | EbVhgN6LekQ47cExdBEZDkcN1o2ajPyuxN42Jon4SaqQ (opens in a new tab) | 30000 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | GihncEZCmaYxyHeUByjv8oLijtK3JbtW7ouSCwYbTeht (opens in a new tab) | 30001 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | 77wze2wmHDvsqqtvCuB8PUWi37ttyuFsJ66m9airQxyc (opens in a new tab) | 30000 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| A | shared funding source | FjzaQgSq6LcxRnCrAAJBYxDx7zh6B5GG1oDvhkcPoZY4 (opens in a new tab) | 30001 | first buy of this wallet; its funding source is shared by 12 of the top holders |
| B | bought in the same slot | 6YjXZfuHqNzCWrWQk2gqm26F1FbTcGV2tUiBxzz2p6si (opens in a new tab) | 30000 | first buy in slot 30000, the same slot as 5 other top holders; within 2 slots of the creation slot 30000 |
| B | bought in the same slot | 8JN5zeWnmVBxbFK6XXzjbQardfyQd82zY7tGPxnRoHeK (opens in a new tab) | 30000 | first buy in slot 30000, the same slot as 5 other top holders; within 2 slots of the creation slot 30000 |
| B | bought in the same slot | 4NHbzXQmo668hudePTkU68ckqjDCnvQw1VVq9TL5wBTF (opens in a new tab) | 30000 | first buy in slot 30000, the same slot as 5 other top holders; within 2 slots of the creation slot 30000 |
| B | bought in the same slot | 7n13DYNgQgbB7Ej8GyVCN2g6BnfZZnyXFePnGuiyQ8LB (opens in a new tab) | 30000 | first buy in slot 30000, the same slot as 5 other top holders; within 2 slots of the creation slot 30000 |
| B | bought in the same slot | EbVhgN6LekQ47cExdBEZDkcN1o2ajPyuxN42Jon4SaqQ (opens in a new tab) | 30000 | first buy in slot 30000, the same slot as 5 other top holders; within 2 slots of the creation slot 30000 |
| B | bought in the same slot | 77wze2wmHDvsqqtvCuB8PUWi37ttyuFsJ66m9airQxyc (opens in a new tab) | 30000 | first buy in slot 30000, the same slot as 5 other top holders; within 2 slots of the creation slot 30000 |
| C | equal holdings | 6YjXZfuHqNzCWrWQk2gqm26F1FbTcGV2tUiBxzz2p6si (opens in a new tab) | 30000 | holds 6.60% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | DMaz1EUQEzp88VJJ19Q3XtodknqP5vKS8zgSDnsxguY3 (opens in a new tab) | 30001 | holds 6.61% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | 8JN5zeWnmVBxbFK6XXzjbQardfyQd82zY7tGPxnRoHeK (opens in a new tab) | 30000 | holds 6.62% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | 8ZHt2Pyv4fMedsjTyJbqMF2y1swRz5BdgeuNhF1TAjPX (opens in a new tab) | 30001 | holds 6.63% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | 4NHbzXQmo668hudePTkU68ckqjDCnvQw1VVq9TL5wBTF (opens in a new tab) | 30000 | holds 6.64% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | 3tKHvkBueUadMPUEghvN7HgCpcHCEvqvqVPrJSEzSjqT (opens in a new tab) | 30001 | holds 6.65% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | 7n13DYNgQgbB7Ej8GyVCN2g6BnfZZnyXFePnGuiyQ8LB (opens in a new tab) | 30000 | holds 6.66% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | FwWFUXcWWgryszE86x7YwjExoeXdaYPqGxpXLthpuLTy (opens in a new tab) | 30001 | holds 6.67% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | EbVhgN6LekQ47cExdBEZDkcN1o2ajPyuxN42Jon4SaqQ (opens in a new tab) | 30000 | holds 6.68% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | GihncEZCmaYxyHeUByjv8oLijtK3JbtW7ouSCwYbTeht (opens in a new tab) | 30001 | holds 6.69% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | 77wze2wmHDvsqqtvCuB8PUWi37ttyuFsJ66m9airQxyc (opens in a new tab) | 30000 | holds 6.70% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| C | equal holdings | FjzaQgSq6LcxRnCrAAJBYxDx7zh6B5GG1oDvhkcPoZY4 (opens in a new tab) | 30001 | holds 6.71% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
Inputs
Top holders at the snapshot
| # | Holder | % supply | In group |
|---|---|---|---|
| 1 | DZjw3fcVaXAtNu7iz7n3EPCWsQnLiuSs48T7xZ2XBxN9 (opens in a new tab) | 6.600% | A, B, C |
| 2 | 8uCBptxoE8hpuyhR4wPpi3bc5PAsKUxEoHKbibQMNVGF (opens in a new tab) | 6.610% | A, C |
| 3 | Hx481hn5jNjfePYx1WmTeDztfyVYNxWpG9kNJt1v2pbZ (opens in a new tab) | 6.620% | A, B, C |
| 4 | CDYKCRtFrLSu15eKkTaeNn6EDmdr1F7cWkvaVWtjZ39u (opens in a new tab) | 6.630% | A, C |
| 5 | 5GyNaSf5HpJBfsT5FKW7zaUDWkXfcUJqKGXSDiygDYuv (opens in a new tab) | 6.640% | A, B, C |
| 6 | E25WwoiKWMLUKjpLL2aX9FiiYKfpFxnWGSosbjsKfPUY (opens in a new tab) | 6.650% | A, C |
| 7 | 4ZaNbcnLkW4skyw2sDSTvhQF4Vi7u7kjuFFk21YeSDMc (opens in a new tab) | 6.660% | A, B, C |
| 8 | p1CVWkFRcQCHgTiSDRwWsyVakEcjBENsSszsDLqmFWi (opens in a new tab) | 6.670% | A, C |
| 9 | WuGNxJtMkaaeMRZ9NnDhD6gafpwoFTPjqh8QwCiah5b (opens in a new tab) | 6.680% | A, B, C |
| 10 | 5DkiRY1W3SiWAhFqCQDqZuoZMieSXGwcJ28UyjAHreVb (opens in a new tab) | 6.690% | A, C |
| 11 | Chk78CpPkz4FxeTrLbks65qqo5EzWJ3nCXvQaFbRv1CU (opens in a new tab) | 6.700% | A, B, C |
| 12 | BjN8cTRdqotj8rBkt4N4hvJtUiRek4tfgCeezmkjX8ee (opens in a new tab) | 6.710% | A, C |
Reproduce
Run it yourself
git clone https://github.com/bosmancoetp-cell/memebot-platform && cd memebot-platform
pip install -r ghostprint/engine/requirements-dev.txt
python -m ghostprint.engine replay AhQnzAzwZNrMfSe4rQdt9SRZQpR7wnjWmgSKFToFR3h6-1800000000
python -m ghostprint.engine.verify AhQnzAzwZNrMfSe4rQdt9SRZQpR7wnjWmgSKFToFR3h6-1800000000.json AhQnzAzwZNrMfSe4rQdt9SRZQpR7wnjWmgSKFToFR3h6-1800000000.sig.jsonAutomated analysis of public chain data. Not an accusation and not advice.