§ Dossier · pump · snapshot example
S8F1
Linkage level
Medium linkage
5.22% of supply is held by top-holder wallets that appear in at least one group (1 group).
- equal holdings12 wallets · 5.22% of supply
Signature
- sha256 (JCS)
6385e204c063771636018df660c9cc7a13f96faac6511cd21e8339b02ce4bc0e- key
- 7d2667dd2d6654b9 · test key
- signed
- 2026-11-04T00:00:00Z
Download dossier (.json)Download signature (.sig.json)Open in verifier
fig. 01
How the 12 linked wallets connect
- equal holdings
- funding source
- wallet
Evidence
Transactions behind each group
| Group | Check | Transaction | Slot | What the chain shows |
|---|---|---|---|---|
| A | equal holdings | CLZZURjG82opoQoJgHMa43XqkrRquN7n12PGD1EWNPW2 (opens in a new tab) | 10400 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | Dh1w5bbKaT83p6gG4Uj11tnc4aVZLGuJSbWEcshydh2w (opens in a new tab) | 10437 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | EZDuYvSMqEBPxL3kSXjRK7egUpNS7Gcz61qZtE85f6TB (opens in a new tab) | 10474 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | BPkuAcLhLY3JAMTWfMZUG8wjfMPhfz6zYCwbmyWY8XDB (opens in a new tab) | 10511 | holds 0.44% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | AkBMXVSkrJPdG5HwtSPJK1NhztHahyzMhvRy7ca1SWKo (opens in a new tab) | 10548 | holds 0.44% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | ExSBeFrxEsGnX3UqDxU3LGgvvfSPcNKt7DpdmctF3QXV (opens in a new tab) | 10585 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | 7L1T9jtwK6VB4qvysE928cJ9BC17EpfzP7k7h94e6wx (opens in a new tab) | 10622 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | DsYgBHjc1G2m8cJWiMMEAFGca2y97JXYjJr2XVS7xR7x (opens in a new tab) | 10659 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | EdBBYGiKAcC96XqFmUg3A9qDHu2TEsqJg4HACP82TeHm (opens in a new tab) | 10696 | holds 0.44% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | GAVHotYBNgYuYZtNYQ85CiJacGkEcLRK1TVB9eYbzexX (opens in a new tab) | 10733 | holds 0.44% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | EXjaebchLKYBS2mBcfURj1Dvrz3qdWXBBtoN3EUPcLHr (opens in a new tab) | 10770 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
| A | equal holdings | 6BUWNKHtwiiRB2oH7h4w9ieted8Y1fz7pNKv1rrTUjon (opens in a new tab) | 10807 | holds 0.43% of supply; largest group of 12 wallets whose holdings lie within a max/min ratio of 1.06 |
Inputs
Top holders at the snapshot
Reproduce
Run it yourself
git clone https://github.com/bosmancoetp-cell/memebot-platform && cd memebot-platform
pip install -r ghostprint/engine/requirements-dev.txt
python -m ghostprint.engine replay FuoDNd2B8XaGTwXAE4ATMet3CNiT9dBi7cdZVa1G9Nx6-1800000000
python -m ghostprint.engine.verify FuoDNd2B8XaGTwXAE4ATMet3CNiT9dBi7cdZVa1G9Nx6-1800000000.json FuoDNd2B8XaGTwXAE4ATMet3CNiT9dBi7cdZVa1G9Nx6-1800000000.sig.jsonAutomated analysis of public chain data. Not an accusation and not advice.